<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 6, 2026 at 9:32 pm by All in One SEO v4.8.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.congominingnetwork.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Congo Mining Network</title>
		<link><![CDATA[https://www.congominingnetwork.com]]></link>
		<description><![CDATA[Congo Mining Network]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Jul 2025 14:30:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.congominingnetwork.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.congominingnetwork.com/drc-mining-registry-debates-state-equity-and-asset‑sale-safeguards-in-lubumbashi/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/drc-mining-registry-debates-state-equity-and-asset‑sale-safeguards-in-lubumbashi/]]></link>
			<title>DRC Mining Registry Debates State Equity and Asset‑Sale Safeguards in Lubumbashi</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 14:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/lme-iron-ore-south-african-supply-constraints-show-limited-easing/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/lme-iron-ore-south-african-supply-constraints-show-limited-easing/]]></link>
			<title>LME Iron Ore: South African Supply Constraints Show Limited Easing</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 14:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/historic-nickel-mine-closure-highlights-new-caledonias-industrial-decline/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/historic-nickel-mine-closure-highlights-new-caledonias-industrial-decline/]]></link>
			<title>Historic nickel mine closure highlights New Caledonia’s industrial decline</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/mining-construction-vietnam-2024-hanoi-23-april-2024-25-april-2024/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/mining-construction-vietnam-2024-hanoi-23-april-2024-25-april-2024/]]></link>
			<title>Mining &#038; Construction Vietnam 2024 | Hanoi | 23 April 2024 &#8211; 25. April 2024</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/mozambique-mining-and-energy-conference-and-exhibition-2024-maputo-2-3-may-2024/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/mozambique-mining-and-energy-conference-and-exhibition-2024-maputo-2-3-may-2024/]]></link>
			<title>Mozambique Mining and Energy Conference and Exhibition 2024 |  Maputo | 2 – 3 May 2024</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/drc-mining-week-2024-lubumbashi-june-12-june-14-2024/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/drc-mining-week-2024-lubumbashi-june-12-june-14-2024/]]></link>
			<title>DRC Mining Week 2024 | Lubumbashi | June 12 – June 14 2024</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/digitalisation-in-mining-africa-johannesburg-7-8-may-2024/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/digitalisation-in-mining-africa-johannesburg-7-8-may-2024/]]></link>
			<title>DIGITALISATION IN MINING AFRICA | Johannesburg | 7-8 May 2024</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/7th-annual-mining-on-top-africa-mota-2024-paris-july-3-july-4-2024/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/7th-annual-mining-on-top-africa-mota-2024-paris-july-3-july-4-2024/]]></link>
			<title>7th Annual Mining On Top Africa (MOTA) 2024 | Paris | July 3 &#8211; July 4 2024</title>
			<pubDate><![CDATA[Wed, 21 May 2025 14:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/u-s-orion-weigh-5-billion-critical-minerals-fund-to-bolster-supply-chains/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/u-s-orion-weigh-5-billion-critical-minerals-fund-to-bolster-supply-chains/]]></link>
			<title>U.S., Orion Weigh $5 Billion Critical-Minerals Fund to Bolster Supply Chains</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 14:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/drc-minister-calls-0-3-community-levy-a-sacred-commitment/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/drc-minister-calls-0-3-community-levy-a-sacred-commitment/]]></link>
			<title>DRC Minister Calls 0.3% Community Levy a “Sacred Commitment”</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 13:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/erg-gecamines-settle-swanmines-dispute-end-icc-arbitration/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/erg-gecamines-settle-swanmines-dispute-end-icc-arbitration/]]></link>
			<title>ERG, Gécamines Settle Swanmines Dispute, End ICC Arbitration</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 13:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/3287-2/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/3287-2/]]></link>
			<title>Congo Mines minister met Union representatives</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 13:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/zambia-business-investment-expo-2025/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/zambia-business-investment-expo-2025/]]></link>
			<title>Zambia Business &#038; Investment Expo 2025</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 13:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/rising-gold-prices-signal-potential-boost-for-drc-but-challenges-persist/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/rising-gold-prices-signal-potential-boost-for-drc-but-challenges-persist/]]></link>
			<title>Rising Gold Prices Signal Potential Boost for DRC, but Challenges Persist</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 14:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/from-pit-to-planet-how-smarter-mine-waste-strategies-are-re-drawing-the-minerals-supply-chain/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/from-pit-to-planet-how-smarter-mine-waste-strategies-are-re-drawing-the-minerals-supply-chain/]]></link>
			<title>From Pit to Planet: How Smarter Mine-Waste Strategies Are Re-drawing the Minerals Supply Chain</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 14:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/rio-tinto-ceo-change-trott-appointment-signals-operational-focus/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/rio-tinto-ceo-change-trott-appointment-signals-operational-focus/]]></link>
			<title>Rio Tinto CEO Change: Trott Appointment Signals Operational Focus</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 14:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/transparency-body-urges-congo-to-move-beyond-raw-mineral-exports/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/transparency-body-urges-congo-to-move-beyond-raw-mineral-exports/]]></link>
			<title>Transparency Body Urges Congo to Move Beyond Raw Mineral Exports</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 13:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/trafiguras-200-million-pre-pay-buys-a-fifth-of-kamoa-kakulas-future-copper-flow/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/trafiguras-200-million-pre-pay-buys-a-fifth-of-kamoa-kakulas-future-copper-flow/]]></link>
			<title>Trafigura’s $200 Million Pre-Pay Buys a Fifth of Kamoa-Kakula’s Future Copper Flow</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 08:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/illicit-ituri-gold-how-140-million-a-year-slips-past-kinshasa-and-fuels-congos-conflict-economy/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/illicit-ituri-gold-how-140-million-a-year-slips-past-kinshasa-and-fuels-congos-conflict-economy/]]></link>
			<title>Illicit Ituri Gold: How $140 Million a Year Slips Past Kinshasa and Fuels Congo’s Conflict Economy</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 08:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/gabons-energy-minister-to-court-investors-at-aew-2025-with-1-9-billion-power-build-pipeline/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/gabons-energy-minister-to-court-investors-at-aew-2025-with-1-9-billion-power-build-pipeline/]]></link>
			<title>Gabon’s Energy Minister to Court Investors at AEW 2025 With $1.9 Billion Power-Build Pipeline</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 08:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/hainan-mining-locks-in-all-bougouni-lithium-under-four-year-take-or-pay-pact/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/hainan-mining-locks-in-all-bougouni-lithium-under-four-year-take-or-pay-pact/]]></link>
			<title>Hainan Mining Locks In All Bougouni Lithium Under Four-Year Take-or-Pay Pact</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 08:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/glencore-expects-majority-of-drc-cobalt-output-unsold-through-end-of-2025/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/glencore-expects-majority-of-drc-cobalt-output-unsold-through-end-of-2025/]]></link>
			<title>Glencore Expects Majority of DRC Cobalt Output Unsold Through End of 2025</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 10:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/kipushi-youth-protest-exclusion-from-kico-employment/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/kipushi-youth-protest-exclusion-from-kico-employment/]]></link>
			<title>Kipushi Youth Protest Exclusion from KICO Employment</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 10:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/ventora-development-rejects-cnpav-report-on-mutanda-mining-transactions/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/ventora-development-rejects-cnpav-report-on-mutanda-mining-transactions/]]></link>
			<title>Ventora Development Rejects CNPAV Report on Mutanda Mining Transactions</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 10:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/congo-pitches-its-critical-minerals-role-at-u-s-led-ministerial-in-washington/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/congo-pitches-its-critical-minerals-role-at-u-s-led-ministerial-in-washington/]]></link>
			<title>Congo Pitches Its Critical Minerals Role at U.S.-Led Ministerial in Washington</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 10:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/kobold-files-five-new-exploration-license-applications-after-congo-reopens-mining-cadastre/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/kobold-files-five-new-exploration-license-applications-after-congo-reopens-mining-cadastre/]]></link>
			<title>KoBold Files Five New Exploration License Applications After Congo Reopens Mining Cadastre</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 10:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/about-us/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 08:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/ghana-targets-12-billion-revenue-boost-through-small-scale-gold-mining-expansion/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/ghana-targets-12-billion-revenue-boost-through-small-scale-gold-mining-expansion/]]></link>
			<title>Ghana Targets $12 Billion Revenue Boost Through Small-Scale Gold Mining Expansion</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/kamoa-copper-halts-underground-operations-at-kakula-mine-following-seismic-activity/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/kamoa-copper-halts-underground-operations-at-kakula-mine-following-seismic-activity/]]></link>
			<title>Kamoa Copper Halts Underground Operations at Kakula Mine Following Seismic Activity</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/botswana-experts-advance-technical-support-for-congo-diamond-mine-revival/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/botswana-experts-advance-technical-support-for-congo-diamond-mine-revival/]]></link>
			<title>Botswana Experts Advance Technical Support for Congo Diamond Mine Revival</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/copper-prices-edge-higher-as-congo-benefits-from-global-demand/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/copper-prices-edge-higher-as-congo-benefits-from-global-demand/]]></link>
			<title>Copper Prices Edge Higher as Congo Benefits From Global Demand</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/asante-lines-up-us-470-million-to-recast-debt-expand-ghana-gold-mines/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/asante-lines-up-us-470-million-to-recast-debt-expand-ghana-gold-mines/]]></link>
			<title>Asante Lines Up US $470 Million to Recast Debt, Expand Ghana Gold Mines</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/mali-breaks-ground-on-russia-backed-gold-refinery-to-end-raw-exports/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/mali-breaks-ground-on-russia-backed-gold-refinery-to-end-raw-exports/]]></link>
			<title>Mali Breaks Ground on Russia-Backed Gold Refinery to End Raw Exports</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/silver-surges-to-13-year-high-as-dollar-weakness-fuels-precious-metals-rally/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/silver-surges-to-13-year-high-as-dollar-weakness-fuels-precious-metals-rally/]]></link>
			<title>Silver Surges to 13-Year High as Dollar Weakness Fuels Precious Metals Rally</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/congo-plans-sovereign-wealth-fund-to-harness-mining-riches/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/congo-plans-sovereign-wealth-fund-to-harness-mining-riches/]]></link>
			<title>Congo Plans Sovereign Wealth Fund to Harness Mining Riches</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/congos-diamond-industry-faces-systemic-crisis-as-production-plummets/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/congos-diamond-industry-faces-systemic-crisis-as-production-plummets/]]></link>
			<title>Congo&#8217;s Diamond Industry Faces Systemic Crisis as Production Plummets</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/congo-establishes-task-force-to-advance-u-s-mining-security-partnership/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/congo-establishes-task-force-to-advance-u-s-mining-security-partnership/]]></link>
			<title>Congo Establishes Task Force to Advance U.S. Mining-Security Partnership</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/congo-grants-diamond-miner-three-month-sales-reprieve-amid-financial-crisis/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/congo-grants-diamond-miner-three-month-sales-reprieve-amid-financial-crisis/]]></link>
			<title>Congo Grants Diamond Miner Three-Month Sales Reprieve Amid Financial Crisis</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/chinese-mining-giant-presses-congo-to-end-cobalt-export-ban/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/chinese-mining-giant-presses-congo-to-end-cobalt-export-ban/]]></link>
			<title>Chinese Mining Giant Presses Congo to End Cobalt Export Ban</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/zimbabwe-lithium-miners-seek-export-tax-delay-as-industry-builds-refining-capacity/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/zimbabwe-lithium-miners-seek-export-tax-delay-as-industry-builds-refining-capacity/]]></link>
			<title>Zimbabwe Lithium Miners Seek Export Tax Delay as Industry Builds Refining Capacity</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/new-partnership-targets-skills-gap-in-congos-booming-construction-sector/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/new-partnership-targets-skills-gap-in-congos-booming-construction-sector/]]></link>
			<title>New Partnership Targets Skills Gap in Congo’s Booming Construction Sector</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/resolute-bets-530-million-on-cote-divoire-gold-find/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/resolute-bets-530-million-on-cote-divoire-gold-find/]]></link>
			<title>Resolute Bets $530 Million on Côte d’Ivoire Gold Find</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 09:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/avz-secures-20m-funding-from-suzhou-cath-energy-technologies-amid-manono-legal-battle/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/avz-secures-20m-funding-from-suzhou-cath-energy-technologies-amid-manono-legal-battle/]]></link>
			<title>AVZ Secures $20m Funding from Suzhou CATH Energy Technologies Amid Manono Legal Battle</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 08:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/mali-seizes-barrick-flagship-mine-in-escalating-tax-standoff/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/mali-seizes-barrick-flagship-mine-in-escalating-tax-standoff/]]></link>
			<title>Mali Seizes Barrick Flagship Mine in Escalating Tax Standoff</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 08:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/smelter-overhaul-puts-konkola-on-the-clock-as-vedanta-targets-300000-t-copper-run-rate/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/smelter-overhaul-puts-konkola-on-the-clock-as-vedanta-targets-300000-t-copper-run-rate/]]></link>
			<title>Smelter Overhaul Puts Konkola on the Clock as Vedanta Targets 300,000-t Copper Run-Rate</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 14:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/zimbabwe-wins-u-s-appeal-over-decade-old-nickel-platinum-joint-venture-award/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/zimbabwe-wins-u-s-appeal-over-decade-old-nickel-platinum-joint-venture-award/]]></link>
			<title>Zimbabwe Wins U.S. Appeal Over Decade-Old Nickel, Platinum Joint-Venture Award</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 13:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/exim-letter-puts-botswanas-nickel-belt-on-washingtons-critical-minerals-map/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/exim-letter-puts-botswanas-nickel-belt-on-washingtons-critical-minerals-map/]]></link>
			<title>EXIM Letter Puts Botswana’s Nickel Belt on Washington’s Critical-Minerals Map</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 13:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/special-forces-veterans-front-u-s-offer-for-chemaf-seeking-a-strategic-foothold-in-congos-cobalt-chain/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/special-forces-veterans-front-u-s-offer-for-chemaf-seeking-a-strategic-foothold-in-congos-cobalt-chain/]]></link>
			<title>Special-Forces Veterans Front U.S. Offer for Chemaf, Seeking a Strategic Foothold in Congo’s Cobalt Chain</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 13:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.congominingnetwork.com/kobold-metals-seals-preliminary-deal-on-congos-manono-lithium-moves-to-end-years-long-ownership-dispute/]]></guid>
			<link><![CDATA[https://www.congominingnetwork.com/kobold-metals-seals-preliminary-deal-on-congos-manono-lithium-moves-to-end-years-long-ownership-dispute/]]></link>
			<title>Kobold Metals Seals Preliminary Deal on Congo’s Manono Lithium, Moves to End Years-Long Ownership Dispute</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 13:41:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
